- Ziplock-bag-with-die-cut-plastic-bag
- Slider-top-ziplock-bag
- PE / Non Woven Bag (With Handle)
- PE / Non Woven Bag(without handle)
- Die-cut-plastic-bag
- Softloop-plastic-bag
- OPP-self-adhesive-bag
- Poly-bubble-mailer
- Courier-mailing-bag
- Courier Bag With Die Cut Handle
- String Bag
- Colored Softloop Bag
| SIZE (CM) | 200 PCS | 500 PCS | 1000 PCS | WEIGHT / 1K |
|---|---|---|---|---|
| 20*33 | 1.90 | 1.28 | 1.00 | 13 |
| 25*35 | 2.17 | 1.64 | 1.34 | 19 |
| 30*40 | 2.58 | 1.99 | 1.51 | 23 |
| 35*45 | 2.86 | 2.14 | 2.00 | 28 |
| 40*50 | 3.12 | 2.35 | 2.21 | 31 |
| 40*60 | 3.47 | 2.60 | 2.46 | 41 |
Remarks:
1.Material Option: EVA Frosted / PE Transparent
2. Price for 1 color 1 side printing.
3. Delivery Charge not include.
4. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

slider top zip bag
| Size (CM) | 200 PCS | 500 PCS | 1000 PCS | WEIGHT / 1K PCS | |
|---|---|---|---|---|---|
| 20*15 | 1.6 | 1.21 | 1.09 | 6 | 1.1 |
| 20*30 | 1.73 | 1.25 | 1.1 | 8 | 1.1 |
| 25*35 | 2 | 1.54 | 1.4 | 12 | 1.1 |
| 30*40 | 2.31 | 1.91 | 1.71 | 16 | 1.1 |
| 35*45 | 2.64 | 2.18 | 2.09 | 20 | 1.1 |
| 40*50 | 3.1 | 2.63 | 2.56 | 25 | 1.1 |
| 45*55 | 3.82 | 3.36 | 3.28 | 35 | 1.1 |
| 50*60 | 4.01 | 3.55 | 3.45 | 37 | 1.1 |
Remarks:
1. Material Option: EVA Frosted / PE Transparent
2. Price for 1 color 1 side printing.
3. Delivery Charge not include.
4. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

zip-bag-black
| SIZE(CM) | 500 PCS | 1000 PCS | WEIGHT / 1K |
|---|---|---|---|
| 20*15 | 1.19 | 1.08 | 8 |
| 24*20 | 1.26 | 1.13 | 10 |
| 35*27 | 1.68 | 1.56 | 18 |
| 40*30 | 1.92 | 1.80 | 22 |
| 45*35 | 2.18 | 2.04 | 26 |
| 50*40 | 2.48 | 2.36 | 32 |
| 55*42 | 2.69 | 2.57 | 36 |
| 56*45 | 3.18 | 3.01 | 40 |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

pe non woven bag
| SIZE(CM) | 500 PCS | 1000 PCS | WEIGHT / 1K |
|---|---|---|---|
| 25*20 | 1.39 | 1.24 | 10 |
| 30*25 | 1.84 | 1.71 | 14 |
| 35*27 | 1.85 | 1.72 | 18 |
| 40*30 | 2.11 | 1.98 | 22 |
| 45*35 | 2.40 | 2.24 | 26 |
| 50*40 | 2.73 | 2.60 | 32 |
| 55*45 | 2.96 | 2.83 | 36 |
| 60*45 | 3.50 | 3.31 | 40 |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

Die Cut Plastic Bag
| SIZE (CM) | 200 PCS | 500 PCS | 1000 PCS | WEIGHT / 1K |
|---|---|---|---|---|
| 20*30 | 1.91 | 1.19 | 0.99 | 8 |
| 25*35 | 2.13 | 1.43 | 1.19 | 12 |
| 30*40 | 2.44 | 1.74 | 1.45 | 15 |
| 35*45 | 3.12 | 2.36 | 1.98 | 23 |
| 40*50 | 3.88 | 2.96 | 2.51 | 29 |
| 45*55 | 4.42 | 3.43 | 2.9 | 36 |
| 50*60 | 5.63 | 4.17 | 3.51 | 43 |
Remarks:
1. Material Option: LDPE (Glossy & Soft) / HDPE (Matte & Hard)
2. Price for 1 color 1 side printing.
3. Delivery Charge not include.
4. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

softloop bag
| SIZE (CM) | 200 PCS | 500 PCS | 1000 PCS | WEIGHT / 1K |
|---|---|---|---|---|
| 25+8*37 (Vertical ) | 2.3 | 1.7 | 1.45 | 20 |
| 30+10*45 (Vertical ) | 2.59 | 1.93 | 1.68 | 27 |
| 40+10*52 (Vertical ) | 3.58 | 2.78 | 2.4 | 38 |
| 31*25+8 (Horizontal) | 2.07 | 1.52 | 1.35 | 15 |
| 38*28+8 (Horizontal) | 2.51 | 1.85 | 1.57 | 19 |
| 45*35+10 (Horizontal) | 3.3 | 2.44 | 2.06 | 27 |
| 50*40+10 (Horizontal) | 4.28 | 3.26 | 2.82 | 37 |
Remarks:
1. Material Option: LDPE (Glossy & Soft) / HDPE (Matte & Hard)
2. Price for 1 color 1 side printing.
3. Delivery Charge not include.
4. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020
| SIZE (CM) | 200 PCS | 500 PCS | 1000 PCS | WEIGHT / 1K |
|---|---|---|---|---|
| 15*24 | 1.12 | 0.71 | 0.62 | 3.5 |
| 22*34 | 1.45 | 1.02 | 0.95 | 6.5 |
| 25*34 | 1.45 | 1.04 | 0.91 | 7.5 |
| 25*39 | 1.52 | 1.1 | 1.01 | 8.5 |
| 30*44 | 1.91 | 1.48 | 1.26 | 11 |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

bubble courier bag
| Size CM) | white (matte) (RM) | Black (matte) (RM) | Pink (matte) | Yellow(matte) | Blue (matte) | Green (matte) | Red (matte) | Packing / box | Weight (KG) | Thickness (g/m2) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11*13+4 | 0.33 | 310/920/1600 | 2/5/8 | 100 | ||||||
| 13*18+4 | 0.50 | 230/580/1080 | 2/5/8 | 100 | ||||||
| 15*20+4 | 0.63 | 200/430/850 | 2/4/9 | 100 | ||||||
| 18*20+4 | 0.80 | 140/380/720 | 2/5/9 | 100 | ||||||
| 18*23+4 | 1.07 | 1.07 | 140/320/530 | 3/6/10 | 140 | |||||
| 20*25+4 | 1.29 | 120/460 | 140 | |||||||
| 25*30+4 | 1.86 | 1.86 | 1.86 | 80/200/340 | 3/6/10 | 140 | ||||
| 28*37+6 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 45/120/210 | 3/6/9 | 140 |
| 33*40+6 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | 45/100/200 | 3/5/10 | 140 |
| 38*46+6 | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 | 80/140 | 6/9 | 140 |
| 44*50+6 | 5.36 | 140 | 11 | 140 | ||||||
| 60*50+6 (Horizontal) | 7.92 | 7.92 | 80 | 10 | 150 | |||||
| 70*50+8 (Horizontal) | 9.24 | 80 | 11 | 150 |
Printing Charge Details:
| 200-500 PCS | 500-1000 PCS | 2000-5000 PCS | ||
| 1 Side Print | RM300 | RM390 | 0.2/PCS | |
| 2 Side Print | RM600 | RM780 | 0.4/PCS | |
| Block Charge | same logo 2 side printing use 1 block, different logo use 2 blocks | |||
| Remark: | large print area add 30% printing cost. | |||
Lead time: 13-15 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

Courier Bag
| Size (CM) | 200 PCS | 500 PCS | 1000 PCS | Weight/1k |
|---|---|---|---|---|
| 17*30 (white / black / Orange) | 1.27 | 0.94 | 0.82 | 10 KG |
| 20*30 (White / Orange) | 1.46 | 1.07 | 0.94 | 13 KG |
| 25*35 (white / black / Orange) | 1.67 | 1.28 | 1.12 | 19 KG |
| 28*42 (white / black / Orange) | 2.01 | 1.62 | 1.37 | 22 KG |
| 30*42 (White / Orange) | 2.03 | 1.64 | 1.39 | 23 KG |
| 35*45 (White / Orange) | 2.29 | 1.91 | 1.61 | 28 KG |
| 38*52 (white / black / Orange) | 2.42 | 2.12 | 1.82 | 34 KG |
| 40*55 (White / Orange) | 2.64 | 2.19 | 1.85 | 36 KG |
| 40*60 (White / Orange) | 3.04 | 2.52 | 2.13 | 41 KG |
| 45*60 (White / Orange) | 3.49 | 2.9 | 2.45 | 43 KG |
| 50*60 (White / Orange) | 3.82 | 3.44 | 2.75 | 46 KG |
| 50*70 (White / Orange) | 4.38 | 3.95 | 3.17 | 55 KG |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020

purple courier bag
| Size(CM) | 200 PCS | 500 PCS | 1000 PCS | Weight / 1k PCS |
|---|---|---|---|---|
| 28*(7+38+4) | 2.15 | 1.83 | 1.49 | 25 |
| 32*(7+41+4) | 2.37 | 2.04 | 1.71 | 32 |
| 38*(7+48+4) | 2.75 | 2.37 | 1.93 | 38 |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020


| Size (CM) | 500 PCS | 1000 PCS | Weight /1K PCS (KG) |
|---|---|---|---|
| 35x25+8 | 1.44 | 1.2 | 22 |
| 40x30+8 | 1.6 | 1.32 | 26 |
| 45x35+8 | 1.76 | 1.48 | 33 |
| 50x40+10 | 2.16 | 1.88 | 43 |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020


| Size (CM) | 500 PCS | 1000 PCS | Weight /1K PCS (KG) |
|---|---|---|---|
| 35*25+8 | 1.44 | 1.2 | 22 |
| 40*30+8 | 1.6 | 1.32 | 26 |
| 45*35+10 | 1.76 | 1.48 | 33 |
| 50*40+10 | 2.16 | 1.88 | 43 |
| Available Color: | White / Blue / Green / Beige / Pink | ||
| 33*24+6 | 1.39 | 1.15 | 20 |
| 40*32+8 | 1.68 | 1.39 | 28 |
| 45*40+10 | 2.08 | 1.8 | 39 |
| Available Color: | Red / Black / Light Blue |
Remarks:
1. Price for 1 color 1 side printing.
2. Delivery Charge not include.
3. Lead time: 10-12 working days after final confirmation
Confidential Information | HAIN® Packaging | All Right Reserved | 2012-2020
